2008 Show Statistics
Airlines
Over 40 airlines attended Aircraft Interiors Expo Americas 2008. Please find below some of the airlines in attendance:
| AEROMEXICO AIR CANADA AIR FRANCE AIR NEW ZEALAND AMERICAN AIRLINES DELTA AIR LINES, INC. JET AIRWAYS KOREAN AIR LUFTHANSA GERMAN AIRLINES MEXICANA AIRLINES |
NORTHWEST AIRLINES, INC SOUTHWEST AIRLINES SWISS INTERNATIONAL AIRLINES UNITED AIRLINES US AIRWAYS VIRGIN ATLANTIC AIRWAYS LTD To view a full list of Airlines which attended Aircraft Interiors Expo Americas 2008 CLICK HERE |
Visitor Demographics
| Companies Primary Business Activity |
||
| Aircraft Manufacturer | 215 | |
| Commercial Airlines | 174 | |
| Design Consultancy | 150 | |
| Completion Facility | 50 | |
| Corporate/Charter Owner | 5 | |
| Corporate/Charter Operator | 7 | |
| Other | 945 | |
| No Response | 49 |
Breakdown of Company Primary Business Activity:

| Job Title |
||
| President/CEO/Chairman | 161 | |
| Managing Director/Partner | 90 | |
| Purchasing Director/Manager | 66 | |
| In-Flight Production Director/Manager | 13 | |
| Brand Director/Manager | 46 | |
| Director/VP | 192 | |
| Cabin Project/ Coordinator | 32 | |
| Cabin Consultant | 16 | |
| Cabin Designer | 28 | |
| Cabin Engineer | 98 | |
| In-flight Entertainment Manager | 35 | |
| Other (please specify below) | 597 | |
| No Response | 221 |
Breakdown of Job Title:

| Products and Services |
||
| Amenity kits | 119 | |
| Cabin Management Systems | 354 | |
| Cleaning | 84 | |
| Cockpit Doors | 215 | |
| Composites (light weight steel & aluminum) | 367 | |
| Connectors | 216 | |
| Design studios | 216 | |
| Environment System/Air Conditioning | 203 | |
| Fasteners | 245 | |
| Food/Food Service Equipment | 229 | |
| Flooring | 271 | |
| Finishing | 169 | |
| Galleys & Galley Equipment | 591 | |
| Hardware | 315 | |
| In-flight Entertainment & Communication | 510 | |
| Interior Paints & Coverings | 323 | |
| Lavatory & Waste Equipment | 322 | |
| Lighting/LED | 358 | |
| OEM's / Aircraft Manufacturer | 484 | |
| Overhead Storage | 283 | |
| Plastic Mouldings | 267 | |
| Power Supply | 217 | |
| Refrigeration | 154 | |
| Repairs & Restoration | 211 | |
| Safety, Emergency & Security | 252 | |
| Seating | 672 | |
| Signage & Placards | 155 | |
| Soft Furnishing, Upholstery, Carpeting & Textiles | 300 | |
| Sound Proofing Equipment | 190 | |
| Uniforms | 39 | |
| Window Shades & Blinds | 262 | |
| Wiring & Fibre Optics | 200 | |
| Other (please specify below) | 28 | |
| No Response | 253 | |
** All figures are subject to ABC audit










