Seminars
Below is a list of the seminars taking place during Aircraft Interiors AmericasFLYING IN THE 21ST CENTURY – Forum
>>For a list of speakers please CLICK HERE >>
| Tuesday 09 Sep 2008 | ||||
| DESIGN FOR THE FUTURE - PUTTING PASSENGERS FIRST | ||||
| 10:00 - 11:00 | Keynotes MODERATOR: Addison Schonland, Founder and President, Innovation Analysis Group, Innovation Analysis Group | |||
![]() | ||||
| 11:00 - 11:30 | Networking Break | |||
![]() | ||||
| 11:30 - 12:45 | Panel Discussion MODERATOR: Mary Kirby, Senior Editor, Flight International How and why airlines should be using cabin environment to differentiate themselves In challenging times, cabin differentiation is a key factor in winning business and driving revenue, so what does the future look like for the premium cabins on short and long haul? How should full-service carriers differentiate themselves from new competitors? With business models no longer the differentiator, how will low-cost operators develop the cabin experience to maintain a competitive edge? How are code-sharers and alliances shaping the cabin environment? Brett Muney, General Manager of Product Development, JetBlue Airways Klaus Brauer, Director – Passenger Satisfaction and Revenue, Boeing Commercial Airplanes Paula Durán, Passenger Media Manager, LAN Airlines Mike Bergman, Product Manager for Aircraft Interiors, Northwest Airlines Alex Hervet, Long-Haul Products Director, Air France | |||
![]() | ||||
| 14:00 - 15:15 | Keynotes MODERATOR: Addison Schonland, Founder and president, Innovation Analysis Group, Innovation Analysis Group New Aircraft, New Oppportunities | |||
![]() | ||||
| 15:30 - 16:00 | Innovation Case Study Interior design – turning visions into solutions Mark Stadum, Leader of Interior Architecture Development, Payloads Technology Center, Boeing Commercial Airplanes | |||
![]() | ||||
| Wednesday 10 Sep 2008 | ||||
| USING THE CABIN INTERIORS AS A COMPETITIVE WEAPON | ||||
| 10:00 - 11:00 | Keynotes MODERATOR: Mary Kirby, Senior Editor, Flight International What drives a culture of cabin innovation and how can it be implemented? How can airlines make originality and cabin innovation pay? How can airlines foster a culture of innovation and make it a real differentiator at the heart of the business? As competition gets even tougher, could an appetite risk and standing out from the pack be the safest strategy of all? Neil James, Executive Director Corporate Sales & Marketing, Panasonic Avionics Corporation What are the cabin experiences that make customers come back? What are the cabin experiences that will keep customers loyal to your brand and help win new business from the competition? What are the upcoming products and innovations that look set to deliver passenger revenues and allegiance? Howard Guy, Director, Design Q | |||
![]() | ||||
| 11:00 - 11:30 | Networking Break | |||
![]() | ||||
| 11:30 - 12:45 | Panel Discussion MODERATOR: Mary Kirby, Senior Editor, Flight International Is the smart money on the smart cabin? How to make new technology pay A top-level debate on the importance of smart technology for airline business models. How can smart technology in the cabin deliver new ancillary revenue streams? What funding models are available to airlines and what are the likely paybacks? Nate Quigley, Chief Executive Officer, LiveTV Robert Smith, Senior Market Analyst IMDC Angela Vargo, Manager of Product Development, Southwest Airlines Chase Craig, Manager Product Development and Market Research, Alaska Airlines Kris Stevens, Chief Executive, CoKinetic Systems | |||
![]() | ||||
| 14:00 - 14:45 | Innovation Case Study Implementing inflight connectivity John Guidon, Chief Executive, Row 44 | |||
![]() | ||||
| 15:00 - 15:45 | Innovation Case Study Boeing, Disney & airlines: the intersection for the superior customer service experience Bud Sharpe, Strategy and Analysis Specialist, The Concept Center, Boeing Commercial Airplanes | |||
![]() | ||||
| Thursday 11 Sep 2008 | ||||
| INNOVATION CASE STUDIES | ||||
| 10:00 - 10:45 | Innovation Case Study SPICE – the future galley standard Ingo Wuggetzer, Vice-President Cabin Innovation & Design, Airbus | |||
![]() | ||||
| 11:00 - 11:45 | Innovation Case Study Improving aircraft certification – an introduction to Federal Aviation Administration Organization Designation Authorization To the aviation industry, increased delegation means better resource and schedule control and, therefore, reduced overall project risk. ODA provides improved standardisation, compliance, and FAA oversight over the existing DAS, DOA, SFAR 36, and ODAR organisation delegations. These existing delegations are no longer available and existing appointments expire in 2009. There are six types of ODA (TC, STC, TSOA, STC, MRA, and PMA) available to qualified applicants, each of which may perform certain functions on behalf of the FAA. Reduced FAA involvement in day-to-day administrative tasks, areas of potential delegation, cost and schedule reductions, and overall project risk mitigation are discussed in this aircraft interior modification STC case study. Don Wren, Unit Administrator, STC ODA Unit, Jamco America | |||
![]() | ||||











